Every plan is billed per seat, per month. No card required to start, and no AI usage bundled in: you bring your own provider key, so token costs stay yours and go straight to your invoice, not ours.
| Free | Team | Business | |
|---|---|---|---|
| Seats | 3 | No cap, per seat | No cap, per seat |
| Projects | 1 | 10 | Unlimited |
| Active features per month | 10 | 100 | 500 |
| Knowledge graph entities | 250 | 1,000 | 5,000 |
| Document & repo import | - | ||
| MCP requests per month | 500 | Unlimited | Unlimited |
| Living blueprint services | 2 | Unlimited | Unlimited |
| Blueprint drift detection | - | ||
| AI implementation & pull requests | - | - | |
| AI red team review | - | - | |
| Support | Community | Priority |
Connect your Anthropic, OpenAI, or Google API key under Org settings, and every analysis, blueprint, and implementation runs on it. There's no markup, no token quota to watch, and no separate AI bill from us: just the rate your provider already charges you.